<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FINANCIAL PICTURE of a Company</title>
	<atom:link href="http://www.financialpicture.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.financialpicture.net</link>
	<description>See and understand the financial reports -- together, as a Financial Picture of the company&#039;s value circulation and value creation</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:53:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Video, slides, source by Tax Deferred Annuities</title>
		<link>http://www.financialpicture.net/#comment-721</link>
		<dc:creator>Tax Deferred Annuities</dc:creator>
		<pubDate>Tue, 31 Jan 2012 18:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://fiducius.com/financialpicture/?page_id=4#comment-721</guid>
		<description>I&#039;d like to find out more? I&#039;d care to find out more details.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to find out more? I&#8217;d care to find out more details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video, slides, source by financial management</title>
		<link>http://www.financialpicture.net/#comment-434</link>
		<dc:creator>financial management</dc:creator>
		<pubDate>Wed, 07 Dec 2011 13:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://fiducius.com/financialpicture/?page_id=4#comment-434</guid>
		<description>Thank you, I have recently been looking for facts about this question for a while and yours is the best I have found so far.</description>
		<content:encoded><![CDATA[<p>Thank you, I have recently been looking for facts about this question for a while and yours is the best I have found so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video, slides, source by atteboosy</title>
		<link>http://www.financialpicture.net/#comment-343</link>
		<dc:creator>atteboosy</dc:creator>
		<pubDate>Wed, 26 Oct 2011 21:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://fiducius.com/financialpicture/?page_id=4#comment-343</guid>
		<description>i love &lt;a href=&quot;http://gallery-pack.net.ua&quot; rel=&quot;nofollow&quot;&gt; financialpicture.net&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>i love <a href="http://gallery-pack.net.ua" rel="nofollow"> financialpicture.net</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

